Lender in Alaska · HMDA 2025
Global Federal Credit Union mortgages in Alaska
Global Federal Credit Union's 2025 home-purchase and refinance lending in Alaska, compared with all lenders in the state.
Global Federal Credit Union originated 1,034 owner-occupied single-family loans in Alaska from 1,110 completed applications, making it the state's #2 lender by volume.
Its median conventional purchase loan costs were $4,470 versus $5,740 for all Alaska lenders, at a median 30-year fixed rate of 6.375% (Alaska: 6.50%).
Loans in AK
1,034
of 1,110 applications
Denial rate
5.0%
Purchase · AK 5.7%
Rate spread
−0.01 pts
Conv. · AK +0.06 pts
Loan amount
$355,000
Purchase · AK $375,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 950 | 898 | 5.0% | 6.375% | −0.01 pts | $4,470 | $355,000 |
| Refinance | 66 | 59 | 9.1% | 6.500% | −0.09 pts | $4,210 | $335,000 |
| Cash-out refinance | 94 | 77 | 18.1% | 6.875% | +0.23 pts | $3,900 | $255,000 |
*Conventional loans only; medians with at least 20 loans.
Alaska counties where Global Federal Credit Union ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Matanuska-Susitna Borough | 1 | 255 | 11.6% |
| Kenai Peninsula Borough | 1 | 136 | 19.4% |
| Copper River Census Area | 1 | 5 | 33.3% |
| Bristol Bay Borough | 1 | 4 | 44.4% |
| Aleutians East Borough | 1 | 2 | 66.7% |
| Northwest Arctic Borough | 1 | 2 | 33.3% |
| Yakutat City and Borough | 1 | 2 | 50.0% |
| Lake and Peninsula Borough | 1 | 1 | 100.0% |
| Anchorage Municipality | 2 | 431 | 12.3% |
| Fairbanks North Star Borough | 2 | 125 | 9.7% |
| Southeast Fairbanks Census Area | 2 | 15 | 14.8% |
| Bethel Census Area | 2 | 9 | 27.3% |
| Haines Borough | 2 | 2 | 12.5% |
| Aleutians West Census Area | 3 | 2 | 22.2% |
| North Slope Borough | 3 | 2 | 16.7% |
| Juneau City and Borough | 4 | 25 | 7.1% |
| Dillingham Census Area | 4 | 2 | 12.5% |
| Prince of Wales-Hyder Census Area | 7 | 1 | 8.3% |
| Skagway Municipality | 7 | 1 | 9.1% |
| Kodiak Island Borough | 8 | 3 | 3.0% |
| Sitka City and Borough | 8 | 2 | 4.8% |
| Denali Borough | 8 | 1 | 7.1% |
| Chugach Census Area | 9 | 2 | 3.2% |
| Nome Census Area | 9 | 1 | 2.7% |
| Ketchikan Gateway Borough | 10 | 3 | 3.0% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology