Lender in Tennessee · HMDA 2025
Primis Mortgage Company mortgages in Tennessee
Primis Mortgage Company's 2025 home-purchase and refinance lending in Tennessee, compared with all lenders in the state.
Primis Mortgage Company originated 892 owner-occupied single-family loans in Tennessee from 927 completed applications.
Its median conventional purchase loan costs were $5,950 versus $5,320 for all Tennessee lenders, at a median 30-year fixed rate of 6.624% (Tennessee: 6.624%).
Loans in TN
892
of 927 applications
Denial rate
2.8%
Purchase · TN 7.7%
Rate spread
+0.14 pts
Conv. · TN +0.11 pts
Loan amount
$345,000
Purchase · TN $325,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 818 | 790 | 2.8% | 6.624% | +0.14 pts | $5,950 | $345,000 |
| Refinance | 109 | 102 | 6.4% | 6.490% | +0.12 pts | $6,010 | $375,000 |
| Cash-out refinance | 0 | 0 | — | — | — | — | — |
*Conventional loans only; medians with at least 20 loans.
Tennessee counties where Primis Mortgage Company ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Marshall County | 4 | 39 | 4.7% |
| Cannon County | 4 | 11 | 5.0% |
| Rutherford County | 5 | 248 | 4.0% |
| Lewis County | 5 | 5 | 2.4% |
| Coffee County | 6 | 42 | 4.4% |
| Grundy County | 6 | 4 | 2.5% |
| Franklin County | 7 | 28 | 4.0% |
| Giles County | 7 | 14 | 2.9% |
| Bedford County | 8 | 31 | 3.7% |
| Lincoln County | 8 | 14 | 2.5% |
| Hardeman County | 8 | 6 | 3.3% |
| Warren County | 9 | 16 | 2.8% |
| Moore County | 10 | 3 | 2.4% |
| Smith County | 12 | 6 | 1.8% |
| Davidson County | 16 | 165 | 1.7% |
| Williamson County | 16 | 62 | 1.3% |
| Dickson County | 16 | 15 | 1.4% |
| Lawrence County | 16 | 7 | 1.2% |
| Wilson County | 18 | 46 | 1.3% |
| DeKalb County | 24 | 3 | 0.9% |
| Cheatham County | 25 | 8 | 1.0% |
| Hickman County | 25 | 3 | 0.8% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology