Lender in New Jersey · HMDA 2025
Rate mortgages in New Jersey
Rate's 2025 home-purchase and refinance lending in New Jersey, compared with all lenders in the state.
Rate originated 3,638 owner-occupied single-family loans in New Jersey from 3,870 completed applications, making it the state's #4 lender by volume.
Its median conventional purchase loan costs were $6,210 versus $6,720 for all New Jersey lenders, at a median 30-year fixed rate of 6.625% (New Jersey: 6.625%).
Loans in NJ
3,638
of 3,870 applications
Denial rate
4.0%
Purchase · NJ 8.4%
Rate spread
+0.11 pts
Conv. · NJ +0.12 pts
Loan amount
$455,000
Purchase · NJ $455,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 3,163 | 3,006 | 4.0% | 6.625% | +0.11 pts | $6,210 | $455,000 |
| Refinance | 376 | 353 | 4.5% | 6.125% | −0.08 pts | $5,200 | $585,000 |
| Cash-out refinance | 331 | 279 | 14.8% | 6.750% | +0.25 pts | $5,310 | $375,000 |
*Conventional loans only; medians with at least 20 loans.
New Jersey counties where Rate ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Morris County | 2 | 420 | 7.0% |
| Sussex County | 2 | 215 | 9.0% |
| Warren County | 3 | 90 | 5.9% |
| Essex County | 4 | 357 | 5.8% |
| Ocean County | 4 | 351 | 4.3% |
| Camden County | 4 | 297 | 4.8% |
| Union County | 4 | 194 | 4.2% |
| Passaic County | 4 | 174 | 4.7% |
| Hunterdon County | 4 | 77 | 4.8% |
| Bergen County | 5 | 301 | 3.6% |
| Burlington County | 5 | 222 | 3.5% |
| Somerset County | 6 | 104 | 2.7% |
| Cumberland County | 6 | 58 | 3.9% |
| Monmouth County | 7 | 233 | 3.0% |
| Hudson County | 7 | 89 | 2.2% |
| Cape May County | 7 | 25 | 2.7% |
| Salem County | 8 | 30 | 3.3% |
| Gloucester County | 9 | 148 | 3.3% |
| Atlantic County | 9 | 91 | 3.1% |
| Middlesex County | 14 | 106 | 1.3% |
| Mercer County | 17 | 56 | 1.5% |
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology