Lender in Oregon · HMDA 2025
CMG Mortgage, Inc. mortgages in Oregon
CMG Mortgage, Inc.'s 2025 home-purchase and refinance lending in Oregon, compared with all lenders in the state.
CMG Mortgage, Inc. originated 1,551 owner-occupied single-family loans in Oregon from 1,746 completed applications, making it the state's #5 lender by volume.
Its median conventional purchase loan costs were $6,350 versus $6,490 for all Oregon lenders, at a median 30-year fixed rate of 6.625% (Oregon: 6.625%).
Loans in OR
1,551
of 1,746 applications
Denial rate
1.7%
Purchase · OR 5.7%
Rate spread
+0.16 pts
Conv. · OR +0.12 pts
Loan amount
$435,000
Purchase · OR $415,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 1,404 | 1,250 | 1.7% | 6.625% | +0.16 pts | $6,350 | $435,000 |
| Refinance | 200 | 176 | 1.5% | 6.500% | +0.12 pts | $4,620 | $425,000 |
| Cash-out refinance | 142 | 125 | 4.9% | 6.750% | +0.24 pts | $5,070 | $335,000 |
*Conventional loans only; medians with at least 20 loans.
Oregon counties where CMG Mortgage, Inc. ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Lane County | 3 | 256 | 6.5% |
| Harney County | 3 | 7 | 11.7% |
| Jackson County | 4 | 178 | 6.9% |
| Deschutes County | 5 | 151 | 4.5% |
| Wheeler County | 5 | 1 | 9.1% |
| Washington County | 6 | 222 | 3.0% |
| Clackamas County | 6 | 188 | 3.7% |
| Josephine County | 7 | 33 | 3.6% |
| Multnomah County | 8 | 232 | 2.7% |
| Klamath County | 9 | 29 | 3.6% |
| Columbia County | 10 | 13 | 1.9% |
| Douglas County | 11 | 24 | 2.1% |
| Polk County | 11 | 23 | 2.1% |
| Crook County | 11 | 12 | 2.5% |
| Jefferson County | 11 | 8 | 2.5% |
| Union County | 11 | 5 | 1.8% |
| Hood River County | 12 | 4 | 2.3% |
| Curry County | 12 | 3 | 1.9% |
| Marion County | 14 | 72 | 2.0% |
| Lincoln County | 17 | 7 | 1.5% |
| Wasco County | 17 | 4 | 1.6% |
| Yamhill County | 18 | 20 | 1.6% |
| Baker County | 18 | 2 | 1.0% |
| Linn County | 19 | 22 | 1.4% |
| Clatsop County | 20 | 5 | 1.0% |
| Umatilla County | 21 | 9 | 1.0% |
| Coos County | 21 | 7 | 1.0% |
| Wallowa County | 22 | 1 | 1.3% |
| Tillamook County | 23 | 3 | 1.0% |
| Benton County | 24 | 8 | 1.1% |
- CMG Mortgage, Inc. nationwide
- Oregon mortgage market
- CMG Mortgage, Inc. in Texas
- CMG Mortgage, Inc. in Washington
- CMG Mortgage, Inc. in California
- CMG Mortgage, Inc. in Florida
- CMG Mortgage, Inc. in Tennessee
- CMG Mortgage, Inc. in Pennsylvania
- CMG Mortgage, Inc. in New Hampshire
- CMG Mortgage, Inc. in Virginia
- CMG Mortgage, Inc. in Massachusetts
- CMG Mortgage, Inc. in New Jersey
- CMG Mortgage, Inc. in Colorado
- CMG Mortgage, Inc. in Maine
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology