Lender in Indiana · HMDA 2025
Pennymac Loan Services, LLC mortgages in Indiana
Pennymac Loan Services, LLC's 2025 home-purchase and refinance lending in Indiana, compared with all lenders in the state.
Pennymac Loan Services, LLC originated 1,391 owner-occupied single-family loans in Indiana from 1,771 completed applications, making it the state's #14 lender by volume.
Its median conventional purchase loan costs were $4,150 versus $3,350 for all Indiana lenders, at a median 30-year fixed rate of 6.625% (Indiana: 6.625%).
Loans in IN
1,391
of 1,771 applications
Denial rate
15.2%
Purchase · IN 7.4%
Rate spread
+0.30 pts
Conv. · IN +0.24 pts
Loan amount
$295,000
Purchase · IN $245,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 363 | 306 | 15.2% | 6.625% | +0.30 pts | $4,150 | $295,000 |
| Refinance | 758 | 618 | 10.3% | 5.990% | −0.05 pts | $6,580 | $255,000 |
| Cash-out refinance | 650 | 467 | 26.2% | 6.624% | +0.54 pts | $6,920 | $175,000 |
*Conventional loans only; medians with at least 20 loans.
Indiana counties where Pennymac Loan Services, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 63.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Miami County | 6 | 12 | 3.2% |
| Clark County | 7 | 57 | 2.3% |
| Owen County | 7 | 11 | 3.9% |
| Franklin County | 7 | 7 | 2.5% |
| Fayette County | 8 | 10 | 2.8% |
| Floyd County | 9 | 32 | 2.2% |
| Harrison County | 9 | 13 | 2.3% |
| Scott County | 9 | 9 | 2.5% |
| Perry County | 9 | 5 | 2.2% |
| Martin County | 9 | 3 | 3.1% |
| Vermillion County | 11 | 5 | 2.1% |
| Jefferson County | 12 | 12 | 2.8% |
| Whitley County | 12 | 12 | 2.1% |
| Dubois County | 12 | 8 | 2.0% |
| Rush County | 13 | 6 | 2.3% |
| Lawrence County | 14 | 11 | 1.7% |
| Tipton County | 14 | 5 | 2.0% |
| Union County | 14 | 2 | 2.3% |
| Jackson County | 15 | 10 | 1.9% |
| Wells County | 15 | 8 | 1.8% |
| Cass County | 15 | 7 | 1.5% |
| Porter County | 16 | 53 | 1.8% |
| Morgan County | 16 | 32 | 2.0% |
| Vigo County | 16 | 21 | 1.6% |
| Kosciusko County | 16 | 16 | 1.5% |
| Knox County | 16 | 7 | 1.9% |
| Daviess County | 16 | 6 | 2.2% |
| Decatur County | 16 | 6 | 1.6% |
| Posey County | 16 | 5 | 1.4% |
| Howard County | 17 | 23 | 1.5% |
- Pennymac Loan Services, LLC nationwide
- Indiana mortgage market
- Pennymac Loan Services, LLC in California
- Pennymac Loan Services, LLC in Florida
- Pennymac Loan Services, LLC in Texas
- Pennymac Loan Services, LLC in Georgia
- Pennymac Loan Services, LLC in Pennsylvania
- Pennymac Loan Services, LLC in North Carolina
- Pennymac Loan Services, LLC in Virginia
- Pennymac Loan Services, LLC in New York
- Pennymac Loan Services, LLC in Tennessee
- Pennymac Loan Services, LLC in Ohio
- Pennymac Loan Services, LLC in New Jersey
- Pennymac Loan Services, LLC in Missouri
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology