Lender in Arkansas · HMDA 2025
loanDepot.com, LLC mortgages in Arkansas
loanDepot.com, LLC's 2025 home-purchase and refinance lending in Arkansas, compared with all lenders in the state.
loanDepot.com, LLC originated 266 owner-occupied single-family loans in Arkansas from 433 completed applications.
Loans in AR
266
of 433 applications
Denial rate
14.6%
Purchase · AR 8.5%
Rate spread
—
Conv. · AR +0.17 pts
Loan amount
$215,000
Purchase · AR $245,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 41 | 35 | 14.6% | — | — | — | $215,000 |
| Refinance | 57 | 36 | 31.6% | — | — | — | $285,000 |
| Cash-out refinance | 335 | 195 | 41.5% | 6.625% | +0.43 pts | $6,950 | $165,000 |
*Conventional loans only; medians with at least 20 loans.
Arkansas counties where loanDepot.com, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 34.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Fulton County | 4 | 6 | 5.4% |
| Pike County | 7 | 2 | 3.8% |
| Mississippi County | 8 | 8 | 2.3% |
| Franklin County | 8 | 6 | 2.9% |
| Lafayette County | 9 | 1 | 3.9% |
| Lee County | 9 | 1 | 4.3% |
| St. Francis County | 10 | 2 | 2.5% |
| Searcy County | 10 | 2 | 2.9% |
| Dallas County | 10 | 1 | 2.8% |
| Arkansas County | 11 | 2 | 1.3% |
| Howard County | 11 | 1 | 1.4% |
| Jefferson County | 12 | 8 | 1.7% |
| Van Buren County | 12 | 4 | 2.1% |
| Polk County | 13 | 3 | 1.3% |
| Cleveland County | 13 | 1 | 1.8% |
| Conway County | 14 | 4 | 1.9% |
| Ouachita County | 14 | 3 | 1.6% |
| Carroll County | 15 | 5 | 1.7% |
| Crittenden County | 15 | 4 | 0.8% |
| Madison County | 15 | 3 | 1.4% |
| Sharp County | 15 | 3 | 1.1% |
| Clay County | 16 | 2 | 1.2% |
| Scott County | 16 | 1 | 1.2% |
| Johnson County | 17 | 3 | 1.1% |
| Ashley County | 17 | 1 | 0.8% |
| Boone County | 18 | 6 | 1.1% |
| Sevier County | 18 | 1 | 0.8% |
| Miller County | 19 | 4 | 1.1% |
| Little River County | 20 | 1 | 0.9% |
| Newton County | 21 | 1 | 1.5% |
- loanDepot.com, LLC nationwide
- Arkansas mortgage market
- loanDepot.com, LLC in Texas
- loanDepot.com, LLC in California
- loanDepot.com, LLC in Florida
- loanDepot.com, LLC in Illinois
- loanDepot.com, LLC in Arizona
- loanDepot.com, LLC in New Jersey
- loanDepot.com, LLC in North Carolina
- loanDepot.com, LLC in Georgia
- loanDepot.com, LLC in Ohio
- loanDepot.com, LLC in South Carolina
- loanDepot.com, LLC in Tennessee
- loanDepot.com, LLC in New York
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology