Lender in Louisiana · HMDA 2025
loanDepot.com, LLC mortgages in Louisiana
loanDepot.com, LLC's 2025 home-purchase and refinance lending in Louisiana, compared with all lenders in the state.
loanDepot.com, LLC originated 378 owner-occupied single-family loans in Louisiana from 657 completed applications.
Its median conventional purchase loan costs were $5,260 versus $4,900 for all Louisiana lenders, at a median 30-year fixed rate of 6.575% (Louisiana: 6.625%).
Loans in LA
378
of 657 applications
Denial rate
20.2%
Purchase · LA 10.2%
Rate spread
+0.26 pts
Conv. · LA +0.19 pts
Loan amount
$215,000
Purchase · LA $245,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 193 | 152 | 20.2% | 6.575% | +0.26 pts | $5,260 | $215,000 |
| Refinance | 85 | 56 | 31.8% | — | +0.10 pts | $6,200 | $255,000 |
| Cash-out refinance | 379 | 170 | 53.8% | 6.990% | +0.76 pts | $6,170 | $165,000 |
*Conventional loans only; medians with at least 20 loans.
Louisiana counties where loanDepot.com, LLC ranks in the top 25
| County | Rank | Loans | Market share |
|---|---|---|---|
| Madison Parish | 1 | 6 | 20.0% |
| Bienville Parish | 4 | 3 | 6.5% |
| Jackson Parish | 5 | 3 | 4.7% |
| Tensas Parish | 5 | 1 | 11.1% |
| Grant Parish | 8 | 5 | 3.1% |
| De Soto Parish | 9 | 8 | 3.0% |
| Union Parish | 9 | 4 | 3.0% |
| St. James Parish | 9 | 3 | 1.8% |
| Ouachita Parish | 12 | 28 | 2.1% |
| Avoyelles Parish | 13 | 4 | 1.3% |
| West Feliciana Parish | 13 | 2 | 1.6% |
| St. Helena Parish | 13 | 1 | 2.1% |
| St. Mary Parish | 14 | 3 | 1.2% |
| Sabine Parish | 14 | 2 | 1.6% |
| Washington Parish | 15 | 4 | 1.6% |
| Allen Parish | 15 | 2 | 2.0% |
| LaSalle Parish | 15 | 2 | 1.6% |
| Caldwell Parish | 15 | 1 | 1.5% |
| Caddo Parish | 16 | 38 | 1.9% |
| St. Bernard Parish | 19 | 4 | 1.1% |
| Ascension Parish | 20 | 19 | 1.1% |
| Franklin Parish | 20 | 1 | 1.1% |
| St. Tammany Parish | 22 | 53 | 1.4% |
| Rapides Parish | 22 | 11 | 1.0% |
| Tangipahoa Parish | 23 | 14 | 1.0% |
| St. Charles Parish | 25 | 5 | 0.9% |
| Jefferson Davis Parish | 25 | 3 | 1.1% |
| St. John the Baptist Parish | 25 | 3 | 1.0% |
- loanDepot.com, LLC nationwide
- Louisiana mortgage market
- loanDepot.com, LLC in Texas
- loanDepot.com, LLC in California
- loanDepot.com, LLC in Florida
- loanDepot.com, LLC in Illinois
- loanDepot.com, LLC in Arizona
- loanDepot.com, LLC in New Jersey
- loanDepot.com, LLC in North Carolina
- loanDepot.com, LLC in Georgia
- loanDepot.com, LLC in Ohio
- loanDepot.com, LLC in South Carolina
- loanDepot.com, LLC in Tennessee
- loanDepot.com, LLC in New York
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology