Lender in Idaho · HMDA 2025
Rocket Mortgage, LLC mortgages in Idaho
Rocket Mortgage, LLC's 2025 home-purchase and refinance lending in Idaho, compared with all lenders in the state.
Rocket Mortgage, LLC originated 2,058 owner-occupied single-family loans in Idaho from 2,467 completed applications, making it the state's #3 lender by volume.
Its median conventional purchase loan costs were $6,970 versus $7,270 for all Idaho lenders, at a median 30-year fixed rate of 6.50% (Idaho: 6.50%).
Loans in ID
2,058
of 2,467 applications
Denial rate
7.8%
Purchase · ID 4.9%
Rate spread
+0.05 pts
Conv. · ID +0.06 pts
Loan amount
$385,000
Purchase · ID $385,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 946 | 863 | 7.8% | 6.500% | +0.05 pts | $6,970 | $385,000 |
| Refinance | 565 | 454 | 14.2% | 6.125% | −0.01 pts | $6,460 | $355,000 |
| Cash-out refinance | 956 | 741 | 20.2% | 6.625% | +0.41 pts | $8,550 | $275,000 |
*Conventional loans only; medians with at least 20 loans.
Idaho counties where Rocket Mortgage, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 44.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Boundary County | 1 | 21 | 13.0% |
| Shoshone County | 1 | 20 | 9.1% |
| Fremont County | 1 | 17 | 10.6% |
| Lemhi County | 1 | 13 | 15.8% |
| Lincoln County | 1 | 8 | 13.8% |
| Power County | 1 | 6 | 11.1% |
| Butte County | 1 | 5 | 14.7% |
| Bingham County | 2 | 58 | 9.8% |
| Jefferson County | 2 | 58 | 10.3% |
| Payette County | 2 | 37 | 8.2% |
| Blaine County | 2 | 28 | 10.7% |
| Idaho County | 2 | 27 | 15.4% |
| Valley County | 2 | 13 | 7.1% |
| Bear Lake County | 2 | 8 | 12.1% |
| Camas County | 2 | 2 | 7.7% |
| Ada County | 3 | 606 | 6.7% |
| Bonner County | 3 | 45 | 6.6% |
| Gooding County | 3 | 15 | 9.8% |
| Caribou County | 3 | 11 | 12.1% |
| Clearwater County | 3 | 10 | 10.2% |
| Oneida County | 3 | 8 | 8.8% |
| Custer County | 3 | 3 | 6.7% |
| Clark County | 3 | 1 | 20.0% |
| Canyon County | 4 | 327 | 6.2% |
| Bonneville County | 4 | 143 | 7.0% |
| Bannock County | 4 | 78 | 6.0% |
| Nez Perce County | 4 | 43 | 7.4% |
| Latah County | 4 | 32 | 8.1% |
| Gem County | 4 | 22 | 6.7% |
| Boise County | 4 | 11 | 6.2% |
- Rocket Mortgage, LLC nationwide
- Idaho mortgage market
- Rocket Mortgage, LLC in California
- Rocket Mortgage, LLC in Texas
- Rocket Mortgage, LLC in Florida
- Rocket Mortgage, LLC in Michigan
- Rocket Mortgage, LLC in Georgia
- Rocket Mortgage, LLC in North Carolina
- Rocket Mortgage, LLC in Ohio
- Rocket Mortgage, LLC in Pennsylvania
- Rocket Mortgage, LLC in Virginia
- Rocket Mortgage, LLC in New York
- Rocket Mortgage, LLC in Illinois
- Rocket Mortgage, LLC in Tennessee
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology