Lender in Oregon · HMDA 2025
Rocket Mortgage, LLC mortgages in Oregon
Rocket Mortgage, LLC's 2025 home-purchase and refinance lending in Oregon, compared with all lenders in the state.
Rocket Mortgage, LLC originated 2,794 owner-occupied single-family loans in Oregon from 3,511 completed applications, making it the state's #3 lender by volume.
Its median conventional purchase loan costs were $6,720 versus $6,490 for all Oregon lenders, at a median 30-year fixed rate of 6.50% (Oregon: 6.625%).
Loans in OR
2,794
of 3,511 applications
Denial rate
10.6%
Purchase · OR 5.7%
Rate spread
+0.08 pts
Conv. · OR +0.12 pts
Loan amount
$405,000
Purchase · OR $415,000
By loan purpose
| Purpose | Applications | Loans | Denial rate | 30-yr rate* | Rate spread* | Loan costs* | Median loan |
|---|---|---|---|---|---|---|---|
| Home purchase | 1,369 | 1,214 | 10.6% | 6.500% | +0.08 pts | $6,720 | $405,000 |
| Refinance | 967 | 744 | 17.3% | 6.125% | −0.04 pts | $6,660 | $395,000 |
| Cash-out refinance | 1,175 | 836 | 26.1% | 6.625% | +0.33 pts | $8,820 | $285,000 |
*Conventional loans only; medians with at least 20 loans.
Oregon counties where Rocket Mortgage, LLC ranks in the top 25
Showing the 30 counties where it ranks highest, of 36.
| County | Rank | Loans | Market share |
|---|---|---|---|
| Gilliam County | 1 | 2 | 11.8% |
| Deschutes County | 2 | 203 | 6.1% |
| Linn County | 2 | 97 | 6.3% |
| Polk County | 2 | 80 | 7.5% |
| Klamath County | 2 | 68 | 8.5% |
| Coos County | 2 | 67 | 9.8% |
| Lincoln County | 2 | 46 | 9.8% |
| Tillamook County | 2 | 24 | 8.3% |
| Baker County | 2 | 23 | 11.8% |
| Wasco County | 2 | 22 | 9.0% |
| Curry County | 2 | 12 | 7.5% |
| Harney County | 2 | 7 | 11.7% |
| Grant County | 2 | 6 | 9.1% |
| Sherman County | 2 | 3 | 15.8% |
| Marion County | 3 | 245 | 6.9% |
| Douglas County | 3 | 87 | 7.5% |
| Yamhill County | 3 | 68 | 5.6% |
| Umatilla County | 3 | 60 | 6.4% |
| Benton County | 3 | 40 | 5.7% |
| Clatsop County | 3 | 32 | 6.7% |
| Union County | 3 | 15 | 5.4% |
| Morrow County | 3 | 11 | 9.3% |
| Lake County | 3 | 4 | 10.0% |
| Wheeler County | 3 | 2 | 18.2% |
| Multnomah County | 4 | 417 | 4.8% |
| Clackamas County | 4 | 248 | 4.9% |
| Lane County | 4 | 228 | 5.8% |
| Columbia County | 4 | 41 | 6.1% |
| Crook County | 4 | 25 | 5.3% |
| Malheur County | 4 | 22 | 8.3% |
- Rocket Mortgage, LLC nationwide
- Oregon mortgage market
- Rocket Mortgage, LLC in California
- Rocket Mortgage, LLC in Texas
- Rocket Mortgage, LLC in Florida
- Rocket Mortgage, LLC in Michigan
- Rocket Mortgage, LLC in Georgia
- Rocket Mortgage, LLC in North Carolina
- Rocket Mortgage, LLC in Ohio
- Rocket Mortgage, LLC in Pennsylvania
- Rocket Mortgage, LLC in Virginia
- Rocket Mortgage, LLC in New York
- Rocket Mortgage, LLC in Illinois
- Rocket Mortgage, LLC in Tennessee
Source: FFIEC/CFPB HMDA 2025 public LAR. Statistical profile, not a review or offer. Methodology